Time Table| FROM | TO | TIME |
|---|---|---|
| SANUR | NUSA LEMBONGAN | 07:30 |
| 08:30 | ||
| 09:00 | ||
| 10:00 | ||
| 12:00 | ||
| 13:45 | ||
| 16:00 | ||
| NUSA LEMBONGAN | SANUR | 07:00 |
| 08:30 | ||
| 10:30 | ||
| 12:00 | ||
| 14:30 | ||
| 16:00 | ||
| 16:30 |
| FROM | TO | TIME |
|---|---|---|
| SANUR | NUSA PENIDA | 08:00 |
| 09:00 | ||
| 12:00 | ||
| NUSA PENIDA | SANUR | 10:00 |
| 16:00 | ||
| 16:30 |
| FROM | TO | TIME |
|---|---|---|
| SANUR | GILI ISLAND | 09:00 |
| NUSA LEMBONGAN | GILI ISLAND | 10:00 |
| NUSA PENIDA | GILI ISLAND | 10:30 |
| GILI TERAWANGAN | NUSA PENIDA | 12:30 |
| GILI AIR | NUSA LEMBONGAN | 13:00 |
| LOMBOK | SANUR | 13:30 |
Check out our social media for daily posts from the Tanis Fast Cruise. Find updates about us and what we’re up to.
Check Out Now